Batten Bests the Cash Money 100
FAYETTEVILLE, N.C. (10/21/23) - Michael Batten bested a 32-car field to pick up the $10,000 Cash Money 100 victory at Fayetteville (N.C.) Motor Speedway on Saturday evening with the Steel Block Bandi...
Fayetteville, NC
FAYETTEVILLE, N.C. (10/21/23) - Michael Batten bested a 32-car field to pick up the $10,000 Cash Money 100 victory at Fayetteville (N.C.) Motor Speedway on Saturday evening with the Steel Block Bandi...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Michael Batten Elm City, NC | Elm City, NC | 2 | |
2 | 5 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 | |
3 | 1 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
4 | 6 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 2 | |
5 | 21 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 16 | |
6 | 2 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | -4 | |
7 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 | |
8 | 15 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 7 | |
9 | 10 | 11 | Cody Wright White Plains, VA | White Plains, VA | 1 | |
10 | 16 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 6 | |
11 | 22 | 9E | Robbie Emory Milton, DE | Milton, DE | 11 | |
12 | 12 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
13 | 11 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 | |
14 | 7 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | -7 | |
15 | 19 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 4 | |
16 | 13 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | -3 | |
17 | 14 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | -3 | |
18 | 24 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 6 | |
19 | 18 | 24 | AJ Belanger Vander, NC | Vander, NC | -1 | |
20 | 4 | 23 | Michael Rouse Wilson, NC | Wilson, NC | -16 | |
21 | 20 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -1 | |
22 | 8 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | -14 | |
23 | 23 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
24 | 17 | 39 | Greg Clark Stanley, NC | Stanley, NC | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Greg Clark Stanley, NC | Stanley, NC | - | |
2 | 3 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 | |
3 | 6 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 3 | |
Top 3 transfer | ||||||
4 | 2 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 | |
5 | 5 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - | |
6 | 7 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 1 | |
7 | 8 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
8 | 4 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
2 | 2 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | - | |
3 | 3 | 9E | Robbie Emory Milton, DE | Milton, DE | - | |
Top 3 transfer | ||||||
4 | 4 | 79 | Roger Lucas Benson, NC | Benson, NC | - | |
5 | 5 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
6 | 6 | X | Joe Radford Princeton, NC | Princeton, NC | - | |
7 | 7 | 21M | Matt Murphy Bel Air, MD | Bel Air, MD | - | |
8 | 8 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | |
3 | 4 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
4 | 7 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | 3 | |
Top 4 transfer | ||||||
5 | 1 | 39 | Greg Clark Stanley, NC | Stanley, NC | -4 | |
6 | 6 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - | |
7 | 5 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -2 | |
8 | 8 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Michael Batten Elm City, NC | Elm City, NC | - | |
2 | 3 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 1 | |
3 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -1 | |
4 | 4 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
Top 4 transfer | ||||||
5 | 7 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 | |
6 | 5 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | -1 | |
7 | 6 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | -1 | |
8 | 8 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 2 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
3 | 3 | 11 | Cody Wright White Plains, VA | White Plains, VA | - | |
4 | 5 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 24 | AJ Belanger Vander, NC | Vander, NC | 1 | |
6 | 4 | 9E | Robbie Emory Milton, DE | Milton, DE | -2 | |
7 | 7 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
8 | 8 | 21M | Matt Murphy Bel Air, MD | Bel Air, MD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 3 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 1 | |
3 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 5 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -1 | |
6 | 6 | 79 | Roger Lucas Benson, NC | Benson, NC | - | |
7 | 7 | X | Joe Radford Princeton, NC | Princeton, NC | - | |
8 | 8 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Greg Clark Stanley, NC | Stanley, NC | 14.991 | |
2 | 7 | 32 | Michael Batten Elm City, NC | Elm City, NC | 15.014 | |
3 | 11 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.076 | |
4 | 14 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.116 | |
5 | 8 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.172 | |
6 | 13 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 15.233 | |
7 | 12 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.325 | |
8 | 2 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.330 | |
9 | 5 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 15.415 | |
10 | 6 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 15.460 | |
11 | 15 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.561 | |
12 | 3 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.709 | |
13 | 10 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | 15.733 | |
14 | 9 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.740 | |
15 | 16 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 15.952 | |
16 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.256 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.775 | |
2 | 10 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 14.792 | |
3 | 13 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.939 | |
4 | 7 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.997 | |
5 | 6 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.022 | |
6 | 3 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 15.079 | |
7 | 1 | 9E | Robbie Emory Milton, DE | Milton, DE | 15.133 | |
8 | 4 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 15.165 | |
9 | 8 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 15.187 | |
10 | 14 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 15.193 | |
11 | 11 | 24 | AJ Belanger Vander, NC | Vander, NC | 15.267 | |
12 | 16 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.333 | |
13 | 9 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 15.389 | |
14 | 2 | X | Joe Radford Princeton, NC | Princeton, NC | 15.507 | |
15 | 15 | 21M | Matt Murphy Bel Air, MD | Bel Air, MD | 15.775 | |
16 | 5 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 16.125 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Michael Batten Elm City, NC | Elm City, NC | 15.030 | |
2 | 8 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.127 | |
3 | 23 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.252 | |
4 | 30 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 15.260 | |
5 | 26 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 15.275 | |
6 | 14 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.278 | |
7 | 32 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.369 | |
8 | 11 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.427 | |
9 | 13 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 15.430 | |
10 | 28 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 15.481 | |
11 | 17 | 9E | Robbie Emory Milton, DE | Milton, DE | 15.573 | |
12 | 22 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.582 | |
13 | 9 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.587 | |
14 | 27 | 24 | AJ Belanger Vander, NC | Vander, NC | 15.613 | |
15 | 5 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 15.636 | |
16 | 24 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 15.678 | |
17 | 12 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.712 | |
18 | 10 | 20 | Samuel Bryant Fairfield, VA | Fairfield, VA | 15.720 | |
19 | 29 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.752 | |
20 | 6 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 15.755 | |
21 | 1 | 39 | Greg Clark Stanley, NC | Stanley, NC | 15.789 | |
22 | 15 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.830 | |
23 | 25 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 15.834 | |
24 | 20 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 15.844 | |
25 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 15.901 | |
26 | 2 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.978 | |
27 | 3 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 16.073 | |
28 | 19 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 16.110 | |
29 | 21 | 13 | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 16.345 | |
30 | 31 | 21M | Matt Murphy Bel Air, MD | Bel Air, MD | 16.390 | |
31 | 18 | X | Joe Radford Princeton, NC | Princeton, NC | 16.429 | |
32 | 16 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 16.655 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - | |
2 | 2 | 11D | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
3 | 3 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | - | |
4 | 5 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 | |
5 | 4 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 | |
6 | 7 | 1J | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 | |
7 | 6 | 1 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 | |
8 | 11 | 12 | Bladen Core Stedman, NC | Stedman, NC | 3 | |
9 | 14 | 29 | Joseph Sanoske Wade , NC | Wade , NC | 5 | |
10 | 8 | 8 | Mason Price Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
11 | 12 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
12 | 13 | 1H | Travis Harp Youngsville, NC | Youngsville, NC | 1 | |
13 | 15 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 2 | |
14 | 10 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -4 | |
15 | 9 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Morghan Johnson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 8 | Mason Price Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 2 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
4 | 4 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | - | |
5 | 7 | 12 | Bladen Core Stedman, NC | Stedman, NC | 2 | |
6 | 5 | 7H | Ronnie Long Stedman, NC | Stedman, NC | -1 | |
7 | 9 | 1H | Travis Harp Youngsville, NC | Youngsville, NC | 2 | |
8 | 6 | 29 | Joseph Sanoske Wade , NC | Wade , NC | -2 | |
9 | 8 | 48 | Randy McLamb Clinton, NC | Clinton, NC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 15.664 | |
2 | 5 | 11D | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.824 | |
3 | 9 | 9 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.011 | |
4 | 7 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 16.031 | |
5 | 12 | 1 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.055 | |
6 | 8 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.251 | |
Top 6 transfer | ||||||
7 | 10 | 1J | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.383 | |
8 | 6 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 16.398 | |
9 | 11 | 8 | Mason Price Roanoke Rapids, NC | Roanoke Rapids, NC | 16.431 | |
10 | 3 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.441 | |
11 | 4 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 16.490 | |
12 | 14 | 29 | Joseph Sanoske Wade , NC | Wade , NC | 16.616 | |
13 | 2 | 12 | Bladen Core Stedman, NC | Stedman, NC | 17.196 | |
14 | 1 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 17.646 | |
15 | 15 | 1H | Travis Harp Youngsville, NC | Youngsville, NC | 17.646 |