Bare Bests Beckley Bandit Action
MT. HOPE, W.Va. (09/16/23) - Tyler Bare bested the Steel Block Bandits Dirt Late Model Challenge action at Beckley Motor Speedway on Saturday night. He claimed the $5,000 top prize in the second annu...
Mount Hope, WV
MT. HOPE, W.Va. (09/16/23) - Tyler Bare bested the Steel Block Bandits Dirt Late Model Challenge action at Beckley Motor Speedway on Saturday night. He claimed the $5,000 top prize in the second annu...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
2 | 1 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | -1 | |
3 | 8 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 5 | |
4 | 12 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 8 | |
5 | 5 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
6 | 6 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | - | |
7 | 4 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -3 | |
8 | 14 | 23E | Robbie Emory Milton, DE | Milton, DE | 6 | |
9 | 3 | 4 | Matthew Nance Ronda, NC | Ronda, NC | -6 | |
10 | 13 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 3 | |
11 | 7 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -4 | |
12 | 10 | 55 | Matt Long Concord, NC | Concord, NC | -2 | |
13 | 11 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | -2 | |
14 | 15 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | 1 | |
15 | 9 | 17 | Kenny Newhouse Elkview, WV | Elkview, WV | -6 | |
DNS | 16 | 23 | Derek Rogers Spelter, WV | Spelter, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 1 | |
2 | 1 | 4 | Matthew Nance Ronda, NC | Ronda, NC | -1 | |
3 | 4 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
4 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 17 | Kenny Newhouse Elkview, WV | Elkview, WV | - | |
6 | 8 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 2 | |
7 | 7 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | - | |
8 | 6 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
2 | 1 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -1 | |
3 | 4 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | 1 | |
4 | 6 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 55 | Matt Long Concord, NC | Concord, NC | -2 | |
6 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -1 | |
7 | 7 | 23E | Robbie Emory Milton, DE | Milton, DE | - | |
8 | 8 | 23 | Derek Rogers Spelter, WV | Spelter, WV | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 13.640 | |
2 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 13.921 | |
3 | 4 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 13.922 | |
4 | 16 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 13.996 | |
5 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 14.024 | |
6 | 2 | 55 | Matt Long Concord, NC | Concord, NC | 14.128 | |
7 | 7 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 14.221 | |
8 | 11 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | 14.425 | |
9 | 10 | 17 | Kenny Newhouse Elkview, WV | Elkview, WV | 14.465 | |
10 | 14 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 14.484 | |
11 | 6 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | 14.495 | |
12 | 8 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 14.497 | |
13 | 9 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 14.569 | |
14 | 12 | 23E | Robbie Emory Milton, DE | Milton, DE | 14.592 | |
15 | 15 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 15.185 | |
16 | 13 | 23 | Derek Rogers Spelter, WV | Spelter, WV |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | ||
2 | 12 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | ||
3 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | ||
4 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | ||
5 | 9 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | ||
6 | 16 | 22T | Karl Tipton Gilbert, AZ | Gilbert, AZ | ||
7 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | ||
8 | 6 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | ||
9 | 15 | 23 | Derek Rogers Spelter, WV | Spelter, WV | ||
10 | 14 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | ||
11 | 8 | 55 | Matt Long Concord, NC | Concord, NC | ||
12 | 10 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 14.038 | |
13 | 5 | 51 | Samuel Bryant Fairfield, VA | Fairfield, VA | 14.584 | |
14 | 11 | 17 | Kenny Newhouse Elkview, WV | Elkview, WV | 14.646 | |
15 | 3 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | 14.742 | |
16 | 7 | 23E | Robbie Emory Milton, DE | Milton, DE | 14.742 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | - | |
2 | 3 | 33G | Shane Greco Midway, WV | Midway, WV | 1 | |
3 | 2 | 12 | Rick Williams Beckley, WV | Beckley, WV | -1 | |
4 | 6 | 36 | Keith Bills Milton, WV | Milton, WV | 2 | |
5 | 10 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 5 | |
6 | 5 | 45M | Harley Martin Oak Hill, WV | Oak Hill, WV | -1 | |
7 | 4 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | -3 | |
8 | 7 | 12B | Mack Brookover Kenna, WV | Kenna, WV | -1 | |
9 | 14 | 8R | Robert Roberts Beckley, WV | Beckley, WV | 5 | |
10 | 12 | 56A | Alan Stone Piney View, WV | Piney View, WV | 2 | |
11 | 11 | 316 | Jim Radar Summerville, WV | Summerville, WV | - | |
12 | 13 | 14 | Butch Blankenship Beckley, WV | Beckley, WV | 1 | |
13 | 8 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | -5 | |
14 | 9 | 9A | Ryan Barker Danville, WV | Danville, WV | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 1 | |
2 | 1 | 33G | Shane Greco Midway, WV | Midway, WV | -1 | |
3 | 4 | 45M | Harley Martin Oak Hill, WV | Oak Hill, WV | 1 | |
4 | 3 | 12B | Mack Brookover Kenna, WV | Kenna, WV | -1 | |
5 | 6 | 9A | Ryan Barker Danville, WV | Danville, WV | 1 | |
6 | 5 | 316 | Jim Radar Summerville, WV | Summerville, WV | -1 | |
7 | 7 | 14 | Butch Blankenship Beckley, WV | Beckley, WV | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Rick Williams Beckley, WV | Beckley, WV | - | |
2 | 2 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - | |
3 | 3 | 36 | Keith Bills Milton, WV | Milton, WV | - | |
4 | 4 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | - | |
5 | 7 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 2 | |
6 | 6 | 56A | Alan Stone Piney View, WV | Piney View, WV | - | |
7 | 5 | 8R | Robert Roberts Beckley, WV | Beckley, WV | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 33G | Shane Greco Midway, WV | Midway, WV | 14.570 | |
2 | 10 | 12 | Rick Williams Beckley, WV | Beckley, WV | 14.733 | |
3 | 12 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.971 | |
4 | 7 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.024 | |
5 | 9 | 12B | Mack Brookover Kenna, WV | Kenna, WV | 15.059 | |
6 | 6 | 36 | Keith Bills Milton, WV | Milton, WV | 15.097 | |
7 | 2 | 45M | Harley Martin Oak Hill, WV | Oak Hill, WV | 15.190 | |
8 | 3 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 15.197 | |
9 | 5 | 316 | Jim Radar Summerville, WV | Summerville, WV | 15.587 | |
10 | 8 | 8R | Robert Roberts Beckley, WV | Beckley, WV | 15.936 | |
11 | 4 | 9A | Ryan Barker Danville, WV | Danville, WV | 16.078 | |
12 | 14 | 56A | Alan Stone Piney View, WV | Piney View, WV | 16.307 | |
13 | 11 | 14 | Butch Blankenship Beckley, WV | Beckley, WV | 16.770 | |
14 | 1 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 16.770 |