Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
8/17/2024 - Virginia Motor Speedway
Jamaica, VA
Virginia Motor Speedway
$5,000 to Win / $500 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Steel Block Bandits
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - | |
2 | 2 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
3 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
4 | 4 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - | |
5 | 5 | KB | Kerry King Delmar, DE | Delmar, DE | - | |
6 | 6 | 38 | Nick Love Hughesville, MD | Hughesville, MD | - | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 2 | 21 | Michael Batten Elm City, NC | Elm City, NC | - | |
3 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
4 | 4 | 08 | Joey Love LaPlata, MD | LaPlata, MD | - | |
5 | 5 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
6 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | - | |
All transfer |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
3 | 3 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
4 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | - | |
5 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
6 | 6 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
All transfer |
Earnhardt Technologies Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9E | Robbie Emory Milton, DE | Milton, DE | 1 | |
2 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -1 | |
3 | 4 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
4 | 3 | 01 | Matt Glanden Denton, MD | Denton, MD | -1 | |
5 | 5 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | - | |
6 | 6 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | - | |
All transfer |
HGR's Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 18.646 | |
2 | 11 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 18.847 | |
3 | 19 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.942 | |
4 | 5 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.951 | |
5 | 6 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.994 | |
6 | 8 | 21 | Michael Batten Elm City, NC | Elm City, NC | 19.033 | |
7 | 10 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.045 | |
8 | 13 | 9E | Robbie Emory Milton, DE | Milton, DE | 19.087 | |
9 | 23 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.119 | |
10 | 7 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 19.282 | |
11 | 15 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.317 | |
12 | 20 | 01 | Matt Glanden Denton, MD | Denton, MD | 19.338 | |
13 | 24 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 19.470 | |
14 | 16 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 19.514 | |
15 | 2 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.524 | |
16 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.709 | |
17 | 18 | KB | Kerry King Delmar, DE | Delmar, DE | 19.738 | |
18 | 22 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.795 | |
19 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.800 | |
20 | 12 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 19.929 | |
21 | 17 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 20.152 | |
22 | 1 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 20.258 | |
23 | 4 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.384 | |
24 | 21 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.728 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Michael Batten Elm City, NC | Elm City, NC | 18.701 | |
2 | 7 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.779 | |
3 | 21 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 18.014 | |
4 | 11 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.117 | |
5 | 19 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.156 | |
6 | 1 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.312 | |
7 | 23 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 19.319 | |
8 | 8 | 01 | Matt Glanden Denton, MD | Denton, MD | 19.376 | |
9 | 3 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 19.811 | |
10 | 5 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 20.016 | |
11 | 15 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 20.046 | |
12 | 10 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 20.135 | |
13 | 14 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 20.183 | |
14 | 12 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 20.279 | |
15 | 20 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 20.303 | |
16 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | 20.337 | |
17 | 13 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 20.440 | |
18 | 18 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.476 | |
19 | 24 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 20.483 | |
20 | 16 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.712 | |
21 | 9 | KB | Kerry King Delmar, DE | Delmar, DE | 20.749 | |
22 | 22 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.965 | |
23 | 17 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 21.290 | |
24 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC |
DIRTcar UMP Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
2 | 2 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | - | |
3 | 4 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 1 | |
4 | 3 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | -1 | |
5 | 5 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
6 | 7 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
7 | 6 | 10S | Tim Schulte Troy, VA | Troy, VA | -1 | |
8 | 8 | 21J | Curtis Mason King William, VA | King William, VA | - | |
9 | 9 | 44 | Stephen Bryant Swoop, VA | Swoop, VA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | - | |
2 | 4 | 00 | Michael Leach Sun River, MT | Sun River, MT | 2 | |
3 | 2 | 21 | Taylor Cook Stanley, NC | Stanley, NC | -1 | |
4 | 3 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | -1 | |
5 | 5 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | - | |
6 | 7 | 11K | Robert Kramer LaPlata, MD | LaPlata, MD | 1 | |
7 | 6 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
8 | 8 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
9 | 9 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
2 | 2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 23Z | Austin Self Statesville, NC | Statesville, NC | - | |
4 | 6 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | 2 | |
5 | 4 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | -1 | |
6 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
7 | 5 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -2 | |
8 | 8 | 88 | Jay Seward King William, VA | King William, VA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 19.587 | |
2 | 12 | 99 | Cole Hilton Concord, NC | Concord, NC | 19.717 | |
3 | 16 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | 19.753 | |
4 | 22 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.890 | |
5 | 8 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 19.907 | |
6 | 9 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 19.918 | |
Top 6 transfer | ||||||
7 | 19 | 6 | Ryan Ayers Newton, NC | Newton, NC | 19.920 | |
8 | 27 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 19.961 | |
9 | 4 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.999 | |
10 | 11 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 20.072 | |
11 | 17 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 20.181 | |
12 | 20 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 20.284 | |
13 | 23 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 20.312 | |
14 | 2 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | 20.364 | |
15 | 21 | 23Z | Austin Self Statesville, NC | Statesville, NC | 20.389 | |
16 | 15 | 88C | Matt Crafton Mooresville, NC | Mooresville, NC | 20.425 | |
17 | 3 | 00 | Michael Leach Sun River, MT | Sun River, MT | 20.479 | |
18 | 30 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | 20.516 | |
19 | 31 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.532 | |
20 | 7 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | 20.650 | |
21 | 32 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 20.667 | |
22 | 13 | 10S | Tim Schulte Troy, VA | Troy, VA | 20.806 | |
23 | 5 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 20.926 | |
24 | 6 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | 20.936 | |
25 | 25 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 20.940 | |
26 | 14 | 11K | Robert Kramer LaPlata, MD | LaPlata, MD | 21.196 | |
27 | 28 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 21.200 | |
28 | 18 | 21J | Curtis Mason King William, VA | King William, VA | 21.286 | |
29 | 1 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 21.304 | |
30 | 10 | 88 | Jay Seward King William, VA | King William, VA | 21.532 | |
31 | 26 | 44 | Stephen Bryant Swoop, VA | Swoop, VA | 21.708 | |
32 | 24 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 33.046 |
Climb to the Pole
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 5 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 3 | |
3 | 2 | 99 | Cole Hilton Concord, NC | Concord, NC | -1 | |
4 | 3 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -1 | |
5 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
6 | 6 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | - |
Sportsmans
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Brett Adkins Saluda, VA | Saluda, VA | 21.343 | |
2 | 1 | 9 | Steve Causey Smithfield, VA | Smithfield, VA | 21.793 | |
3 | 9 | 23 | Matt Meads Elizabeth City, NC | Elizabeth City, NC | 21.988 | |
4 | 12 | 00 | Hunter Wright Aylett, VA | Aylett, VA | 22.096 | |
5 | 10 | 1 | Blake Adkins Saluda, VA | Saluda, VA | 22.144 | |
6 | 2 | 001 | Tommy Upshaw King William, VA | King William, VA | 22.219 | |
7 | 3 | 39 | Cole Johnston Gloucester, VA | Gloucester, VA | 22.533 | |
8 | 5 | 101 | Tony Breeden Scottsville, VA | Scottsville, VA | 22.706 | |
9 | 8 | 7 | Lucas Sandy Mechanicsville, VA | Mechanicsville, VA | 22.792 | |
10 | 11 | OU1 | Dale Rhodes Saluda, VA | Saluda, VA | 22.927 | |
11 | 7 | 01 | Adam Breeden Stanardsville, VA | Stanardsville, VA | 23.769 | |
DNS | 6 | 25 | Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | ||
All transfer |
Victory Lap Pro Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | 19.014 | |
2 | 6 | 7W | Justin Williams Lynchburg, VA | Lynchburg, VA | 19.294 | |
3 | 17 | 37 | Bud Stinson Gladstone, VA | Gladstone, VA | 19.473 | |
4 | 1 | 38B | Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 19.508 | |
5 | 20 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 19.559 | |
6 | 7 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.578 | |
7 | 8 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.585 | |
8 | 3 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 19.588 | |
9 | 16 | 80 | Ben Scott Delmar, DE | Delmar, DE | 19.673 | |
10 | 2 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 19.885 | |
11 | 21 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 19.932 | |
12 | 5 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 19.939 | |
13 | 15 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 19.946 | |
14 | 13 | 71R | Buck Roadcap Waynesboro, VA | Waynesboro, VA | 19.989 | |
15 | 12 | 43 | Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 20.013 | |
16 | 9 | 7 | Curtis Hughes bohannon, VA | bohannon, VA | 20.073 | |
17 | 19 | 27 | Wesley Crump Wake, VA | Wake, VA | 20.385 | |
18 | 4 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.456 | |
19 | 14 | 45 | William Baker Sandston, VA | Sandston, VA | 21.058 | |
20 | 10 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 21.133 | |
21 | 11 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 21.174 | |
All transfer |